Dynacord SL Series Power Amplifiers Overview
The Dynacord SL Series Power Amplifiers are designed to deliver high, stable power output and exceptional efficiency at a competitive price point. These amplifiers are perfect for driving mobile and club sound systems, offering superior performance in a variety of environments. Equipped with comprehensive protection features and dynamic limiters, the SL series ensures reliable and safe operation for both professionals and sound engineers.
The SL series is also equipped with the integrated switchable Low-Pass Notch filter, a proprietary Dynacord feature that optimizes the frequency response and transient behavior of loudspeakers, ensuring clear and precise sound reproduction.
Key Features:
- High Stable Power Output: These amplifiers are designed to provide consistent power output even in demanding environments, making them an ideal choice for mobile systems and club sound setups.
- High Efficiency Factor: The SL series amplifiers offer high efficiency, ensuring that more of the power is used for output rather than being lost as heat.
- Comprehensive Protection Package: Includes overload, short-circuit, thermal, and DC protection to safeguard both the amplifier and connected loudspeakers.
- Dynamic Limiters: Prevents distortion by limiting the output to safe levels, ensuring that sound quality is preserved even at high volumes.
- Low-Pass Notch Filter: A unique feature of Dynacord amplifiers that helps to correct frequency response and improve the transient behavior of the connected loudspeakers, optimizing their overall performance.
- Class AB Output Stage: The amplifier utilizes a Class AB topology for a balance of efficiency and high-quality audio performance.
- Compact and Lightweight: Despite the powerful output, the amplifier remains relatively lightweight and compact, with a durable design that’s built to withstand tough conditions.
Applications:
- Mobile Sound Systems: Perfect for touring, event sound reinforcement, and outdoor performances that require stable and high-power output.
- Club Sound Systems: Ideal for nightclubs, bars, and venues needing reliable and high-quality sound reinforcement.
- Live Sound Reinforcement: Suitable for use in medium to large events, where consistent power and audio quality are paramount.
- Public Address (PA) Systems: Effective in conference venues, community events, and theater productions, offering clear, powerful audio reproduction.
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 650 W | 450 W | 270 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 400 W | 200 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 1150 W | 660 W | 350 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 850 W | 540 W | 310 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 1300 W | 900 W | |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 55.3 V | ||
Power Bandwidth THD = 1%, ref. 1 kHz, half power @ 4 Ω | < 10 Hz to 30 kHz | ||
Voltage Gain, ref. 1 kHz | 32.0 dB | ||
Input Sensitivity rated power @ 8 Ω, 1 kHz | +2.2 dBu (1.0 Vrms) | ||
THD at rated Output Power MBW = 80 kHz, 1 kHz | < 0.03% | ||
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | ||
DIM30, 3.15 kHz, 15 kHz | < 0.05% | ||
Maximum Input Level | +21 dBu (8.69 Vrms) | ||
Crosstalk ref. 1 kHz, at rated output power | < -80 dB | ||
Frequency Response, ref. 1 kHz | 10 Hz to 40 kHz (±1 dB) | ||
Input Impedance, active balanced | 20 ㏀ | ||
Damping Factor, 1 kHz | > 300 | ||
Slew Rate | 25 V/μs | ||
Signal to Noise Ratio A-weighted | > 106 dB | ||
Output Noise, A-weighted | < -71 dBu | ||
Output Stage Topology | Class H | ||
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | ||
Power Consumption 1/8 maximum output power @ 4 Ω | 550 W | ||
Mains Fuse | 240 V / 230 V: T10AH; 120 V / 100 V: T20AH | ||
Protection | Audio limiters, High temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turnon delay | ||
Cooling | Front-to-rear, 3-stage-fans | ||
Ambient Temperature Limits | +5 °C to +40 °C (40 °F to 105 °F) | ||
Safety Class | I | ||
Dimensions (W x H x D), mm | 483 x 88.1 x 421.5 | ||
Weight | 12.6 kg (27.8 lbs) | ||
Signal Processing | LPN, switchable | ||
Optional Accessories | Rear-rackmount D113223 (RMK-15) |
Reviews
There are no reviews yet.