Features:
- 2U Rack-Mountable Size
- 480W Output Power
- SMPS Technology for high power output, reduced power consumption, and lightweight design
- 5 Microphone/Line Inputs, plus EXT IN and TEL IN, each with individual volume control
- Input Level LED Monitoring for each channel
- Separate BASS and TREBLE Tone Controls
- 5 Zone Selection Switches for flexible audio distribution
- Independent Built-In Attenuator for Zone 5 (maximum 50W, over 200Ω)
- Priority Function for critical audio signals
- Remote Mute and Chime Terminals for external control
- VCA Remote Volume Control for easy adjustments
Specification
MODEL | PA-360 | PA-480 | PA-600 | ||
Rated Output Power | 360W | 480W | 600W | ||
Frequency Response (SP OUT/1W output) | 80Hz~15kHz | ||||
T.H.D (Rated Output, 1kHz) | Less than 0.5% | ||||
S/N (Rated Output) | More than 70dB | ||||
Tone Control (100Hz, 10kHz) | ±10dB | ||||
Input Sensitivity/Impedance | Input 1~5 | MIC | -50dBu/2kΩ | ||
LINE | -10dBu/2kΩ | ||||
Input 6 | -10dBu/10kΩ | ||||
TEL IN | 0dBu/10kΩ | ||||
EXT IN | 0dBu/20kΩ | ||||
MIX Out/Impedance | 0dBu/10kΩ | ||||
Speaker Output Level/Impedance | LOW-Z | 76V/8Ω+8Ω | 88V/8Ω+8Ω | 100V/8Ω+8Ω | |
70V/8Ω+8Ω | 70V/8Ω+8Ω | 70V/8Ω+8Ω | |||
HIGH-Z | 100V/28Ω | 100V/21Ω | 100V/16Ω | ||
70V/14Ω | 70V/10Ω | 70V/8Ω | |||
Operation Temperature | -10°C ~ +40°C | ||||
Power Source | AC 120–240V, 50/60Hz (Supplied AC mains transformer depends on country requirements) |
||||
Power Consumption (1/8W output) | 80W | 100W | 160W | ||
Weight (SET) | 5.2kg/11.5lb | ||||
Dimensions (SET) | 420(W)x88(H)x319(D)mm/16.5(W)x3.5(H)x12.6(D)in |
Reviews
There are no reviews yet.