Dynacord CMS 1600-3 Overview
The Dynacord CMS 1600-3 is a high-performance 16-channel compact mixer designed for demanding audio applications. With 12 mic/line and 4 mic/stereo-line channels, this mixer is ideal for live sound, recording, and various professional audio environments. It combines high-quality sound, studio-grade effects processors, and a 24-bit/96 kHz USB interface, offering users a comprehensive solution for mixing, recording, and sound processing.
Key Features:
- 16 Input Channels:
- 12 mic/line channels and 4 mic/stereo-line channels, providing ample flexibility for multiple audio sources such as vocals, instruments, and stereo devices.
- Low-Noise Discrete Preamps:
- The mixer features 16 low-noise discrete microphone preamps, ensuring clean and clear sound reproduction without interference or distortion, even with high-gain signals.
- Dual High-Quality Effects Processors:
- Includes two studio-grade digital effects processors with 100 factory presets (including the legendary PowerMate reverbs). Users can edit these presets and store up to 20 user memories. A TAP key allows for precise delay time adjustments.
- USB Audio Interface:
- A built-in 4×4 USB interface supports 24-bit/96 kHz resolution, allowing users to record and playback up to 4 channels simultaneously to and from a PC or Mac. This high-quality interface ensures seamless integration with your digital audio workstation (DAW).
- MIDI Interface:
- The MIDI interface enables integration of external MIDI instruments, such as keyboards, for a broader range of performance and production possibilities.
- 11-Band Stereo Graphic Equalizer:
- The 11-band stereo graphic equalizer provides fine control over your audio mix, and it can be routed to either the master or monitor channels for precise sound shaping.
- Flexible Auxiliary Busses:
- Equipped with 6 auxiliary busses, two of which are pre/post-fader switchable, offering high flexibility for monitoring or adding effects.
- Dust-Protected Faders:
- The mixer features dust-protected faders, ensuring long-lasting durability and consistent performance, even in challenging environments like live events.
- Gooseneck Light Compatibility:
- For use in dark environments, an optional gooseneck light can be connected via a 4-pin XLR, providing optimal visibility for the user.
- Optional Protective Cover:
- The CMS 1600-3 comes with the option for a robust cover-lid with an integrated handle. This solution offers better protection for the mixer and improved portability without the need for a large, heavy flight case.
Applications:
- Live Sound: Ideal for live sound reinforcement in medium to large venues, including concerts, theater productions, and corporate events, offering multiple input channels and flexible monitoring options.
- Studio Recording: The USB interface and MIDI integration make the CMS 1600-3 a great choice for home studios or small recording setups, especially for those who require high-quality digital integration and effects processing.
- Event Audio: Perfect for event production and audio-visual installations, where versatile mixing and sound processing are needed for clear audio across multiple channels.
- Sound Engineering: A great tool for sound engineers who need flexibility, excellent sound quality, and reliable control over both the mixing and effects aspects of their setup.
Channels (Mono + Stereo) | 12 + 4 | |
Auxiliarys (MON, FX, AUX) | 2 Pre, 2 Post, 2 Pre/Post switchable | |
MIC GAIN (Mono / Stereo) | 0 to +60 dB / +10 to +60 dB | |
LINE/CD/USB GAIN (Stereo) | -10 to +20 dB | |
THD, at 1 kHz, MBW = 80 kHz | ||
MIC input to Master A L/R outputs, +16 dBu, typical | < 0.005% | |
Frequency Response, -3 dB, ref. 1 kHz, any input to any Mixer output | 15 Hz to 70 kHz | |
Crosstalk, 1 kHz | ||
Fader & FX/AUX/MON-Send attenuation | > 85 dB | |
Channel to Channel | < -80 dB | |
CMRR, MIC input, 1 kHz | > 80 dB | |
Input Sensitivity, all level controls in max. position MIC / LINE (Mono) / LINE (Stereo) / CD (Stereo) | -74 dBu (155 µV) / -54 dBu (1.55 mV) / -34 dBu (15.5 mV) / -34 dBu (15.5 mV) | |
Maximum Level, mixing desk | ||
MIC inputs | +21 dBu | |
Mono Line inputs / Stereo Line inputs | +41 dBu / +30 dBu | |
All other inputs | +22 dBu | |
All other outputs | +22 dBu | |
Input Impedances | ||
MIC / Insert Return | 2 ㏀ / > 3.3 ㏀ | |
2Track Return & CD In | 10 ㏀ | |
All other inputs | > 15 ㏀ | |
Output Impedances | ||
Phones | 47 Ω | |
All other outputs | 75 Ω | |
Equivalent Input Noise, MIC input, A-weighted, 150 ohms | -130 dBu | |
Noise, Channel inputs to Master A L/R outputs, A-weighted | ||
Master fader down | -97 dBu | |
Master fader 0 dB, Channel fader down | -89 dBu | |
Master fader 0 dB, Channel fader 0 dB, Channel gain unity | -82 dBu | |
Equalization | ||
LO Shelving | ±15 dB / 60 Hz | |
MID Peaking, mono inputs | ±15 dB / 100 Hz to 8 kHz | |
MID Peaking, stereo inputs | ±12 dB / 2.4 kHz | |
HI Shelving | ±15 dB / 12 kHz | |
Master EQ 11-band (63, 125, 250, 400, 630, 1k, 1.6k, 2.5k, 4k, 6.3k, 12kHz) | ±10 dB / Q = 1.5 to 2.5 | |
Power Consumption | ||
without lamp / with lamp | 50 W / 55 W | |
Filter | ||
LO-CUT, mono inputs | f = 80 Hz, 18 dB/oct. | |
VOICE FILTER, mono inputs | switchable | |
FEEDBACK FILTER, MON 1/2 | 70 Hz to 7 kHz, Notch, -9 dB | |
Effects | ||
Type, effects presets | Dual stereo 24/48-bit multi effects processors, 100 Factory + 20 User, Tap-Delay | |
Remote control | Footswitch, MIDI | |
Display | 128 x 64 pixels, OLED | |
Digital Audio Interface | ||
Channels | 4 In / 4 Out | |
AD/DA Conversion, Sampling Rate | 24-bit, 44.1 / 48 / 88.2 / 96 kHz | |
PC Interface | USB2.0, Female Type B | |
Supported OS | See documentation | |
MIDI Interface | 5-pin DIN connector, In / Out | |
Protection | ||
Mixer Outputs (Relay controlled) | MON 1, MON 2, MASTER A | |
Switching Mode Power Supply (µC controlled) | Mains Over/Undervoltage, High Temperature | |
Phantom Power, switchable in groups | 48 V DC | |
Power Requirements (SMPS with auto range mains input) | 100 V to 240 V AC, 50 Hz to 60 Hz | |
Dimensions (W x H x D, without lid), mm | 663.5 x 155 x 498.5 | |
Weight, without lid | 12 kg | |
Optional Accessories | ||
Lid | DC-LID1600 | |
Gooseneck Lamp, 12V/5W, 12”, XLR 4 pol. | DC-LITLITE-4P | |
FS 11 (Footswitch with LED) | DC-FS11 |
Device in rated condition, unity gain (MIC gain 20 dB), all faders position 0 dB, all pots in mid position, master fader +6 dB, unless otherwise noted.
Reviews
There are no reviews yet.